METAL GASKET FACE SEAL FITTINGS
Max Flow Components
Gaskets
Non-retained Silver Plated (SP)
Cannot be used in a Gasket Retainer Assembly.
HPC Size | DimensionsInch (mm) | HYDRO-PNEUMAXPART NO. | |
E | Tx | ||
1/8 | 0.09(2.3) | 0.26(6.6) | GNR-2SP |
1/4 | 0.22(5.6) | 0.47(11.9) | GNR-4SP |
1/2 | 0.44(11.2) | 0.78(19.8) | GNR-8SP |
5/8 | 0.58(14.7) | 0.91(23.1) | GNR-10SP |
3/4 | 0.66(16.8) | 1.14(29.0) | GNR-12SP |
1 | 0.89(22.6) | 1.40(35.6) | GNR-16SP |
Non-retained Un-Plated (UP)
HPC Size | DimensionsInch (mm) | HYDRO-PNEUMAXPART NO. | |
E | Tx | ||
1/8 | 0.09(2.3) | 0.26(6.6) | GNR-2UP |
1/4 | 0.22(5.6) | 0.47(11.9) | GNR-4UP |
1/2 | 0.44(11.2) | 0.78(19.8) | GNR-8UP |
5/8 | 0.58(14.7) | 0.91(23.1) | GNR-10UP |
3/4 | 0.66(16.8) | 1.14(29.0) | GNR-12UP |
1 | 0.89(22.6) | 1.40(35.6) | GNR-16UP |
Gasket Retainer Assembly
Retainer and Gasket must be used as an Assembly.
HPC Size | DimensionsInch (mm) | HYDRO-PNEUMAXPART NO. | |
E | Tx | ||
1/4 | 0.24(6.1) | 0.50(12.7) | GRA-4SP |
1/2 | 0.44(11.2) | 0.79(20.1) | GRA-8SP |
3/4 | 0.66(16.8) | 1.14(29.0) | GRA-12SP |
1 | 0.89(22.6) | 1.40(35.6) | GRA-16SP |
Gasket Retainer Assembly
HPC Size | DimensionsInch (mm) | HYDRO-PNEUMAXPART NO. | |
E | Tx | ||
1/4 | 0.24(6.1) | 0.50(12.7) | GRA-4UP |
1/2 | 0.44(11.2) | 0.79(20.1) | GRA-8UP |
3/4 | 0.66(16.8) | 1.14(29.0) | GRA-12UP |
1 | 0.89(22.6) | 1.40(35.6) | GRA-16UP |
Side Load Retainer
HPC Size | DimensionsInch (mm) | HYDRO-PNEUMAXPART NO. | |
E | Tx | ||
1/4 | 0.24(6.1) | 0.45(11.4) | SLR-4 |
1/2 | 0.43(11.0) | 0.75(19.1) | SLR-8 |