Tube OD | SAE / MSStraight Thread | L | A/F | Dawsons-TechPart No. |
A |
Inch | Metric | UN / UNF | mm | Inch | Inch | Metric |
1/8 | - | 5/16 x 24 | 19.6 | 7/16 | 37UE-2 | - |
3/16 | - | 3/8 x 24 | 21.1 | 7/16 | 37UE-3 | - |
1/4 | 6 | 7/16 x 20 | 22.6 | 7/16 | 37UE-4 | 37UE-6M |
5/16 | 8 | 1/2 x 20 | 24.1 | 9/16 | 37UE-5 | 37UE-8M |
3/8 | 10 | 9/16 x 18 | 26.9 | 9/16 | 37UE-6 | 37UE-10M |
1/2 | 12 | 3/4 x 16 | 31.8 | 3/4 | 37UE-8 | 37UE-12M |
5/8 | 16 | 7/8 x 14 | 36.8 | 7/8 | 37UE-10 | 37UE-16M |
3/4 | 18 | 1-1/16 x 12 | 42.2 | 1-1/16 | 37UE-12 | 37UE-18M |
- | 20 | 1-1/16 x 12 | 42.2 | 1-1/16 | - | 37UE-20M |
7/8 | - | 1-3/16 x 12 | 45.7 | 1-5/16 | 37UE-14 | - |
1 | 25 | 1-5/16 x 12 | 46.0 | 1-5/16 | 37UE-16 | 37UE-25M |
Dimensions are for reference only and are subject to change.