Tube OD | SAE / MSStraight Thread | L | A/F | Dawsons-TechPart No. |
B |
Inch | Metric | UN / UNF | mm | Inch | Inch | Metric |
3/16 | - | 3/8 x 24 | 5.6 | 5/8 | 37BLN-2 | - |
1/4 | 6 | 7/16 x 20 | 6.4 | 11/16 | 37BLN-4 | 37BLN-6M |
5/16 | 8 | 1/2 x 20 | 6.4 | 3/4 | 37BLN-5 | 37BLN-8M |
3/8 | 10 | 9/16 x 18 | 6.9 | 13/16 | 37BLN-6 | 37BLN-10M |
1/2 | 12 | 3/4 x 16 | 7.9 | 1 | 37BLN-8 | 37BLN-12M |
5/8 | 16 | 7/8 x 14 | 9.1 | 1-1/8 | 37BLN-10 | 37BLN-16M |
3/4 | 18 | 1-1/16 x 12 | 10.4 | 1-3/8 | 37BLN-12 | 37BLN-18M |
- | 20 | 1-1/16 x 12 | 10.4 | 1-3/8 | - | 37BLN-20M |
7/8 | - | 1-3/16 x 12 | 10.4 | 1-1/2 | 37BLN-14 | - |
1 | 25 | 1-5/16 x 12 | 10.4 | 1-5/8 | 37BLN-16 | 37BLN-25M |
Dimensions are for reference only and are subject to change.