Tube OD | SAE / MSStraight Thread | L | A/F | Dawsons-TechPart No. |
A |
Inch | Metric | UN / UNF | mm | Inch | Inch | Metric |
1/8 | - | 5/16 x 24 | 17.8 | 7/16 | 37P-2 | - |
3/16 | - | 3/8 x 24 | 18.5 | 1/2 | 37P-3 | - |
1/4 | 6 | 7/16 x 20 | 20.3 | 1/2 | 37P-4 | 37P-6M |
5/16 | 8 | 1/2 x 20 | 20.3 | 9/16 | 37P-5 | 37P-8M |
3/8 | 10 | 9/16 x 18 | 21.3 | 5/8 | 37P-6 | 37P-10M |
1/2 | 12 | 3/4 x 16 | 23.9 | 13/16 | 37P-8 | 37P-12M |
5/8 | 16 | 7/8 x 14 | 27.9 | 15/16 | 37P-10 | 37P-16M |
3/4 | 18 | 1-1/16 x 12 | 32.5 | 1-1/8 | 37P-12 | 37P-18M |
- | 20 | 1-1/16 x 12 | 32.5 | 1-1/8 | - | 37P-20M |
7/8 | - | 1-3/16 x 12 | 33.3 | 1-1/4 | 37P-14 | - |
1 | 25 | 1-5/16 x 12 | 33.8 | 1-3/8 | 37P-16 | 37P-25M |
Dimensions are for reference only and are subject to change.