Tube OD | SAE / MSStraight Thread | SAE / MSStraight Thread | L1 | L2 | A/F-1 | A/F-2 | Dawsons-TechPart No. |
A | B |
Inch | Metric | UN / UNF | UN / UNF | mm | mm | Inch | Inch | Inch | Metric |
1/4 | 6 | 7/16 x 20 | 7/16 x 20 | 22.6 | 25.4 | 7/16 | 9/16 | 37SRT-4-7SE | 37SRT-6M-7SE |
3/8 | 10 | 9/16 x 18 | 9/16 x 18 | 31.8 | 31.8 | 9/16 | 11/16 | 37SRT-6-9SE | 37SRT-10M-9SE |
1/2 | 12 | 3/4 x 16 | 3/4 x 16 | 35.0 | 35.0 | 3/4 | 7/8 | 37SRT-8-12SE | 37SRT-12M-12SE |
5/8 | 16 | 7/8 x 14 | 7/8 x 14 | 41.2 | 41.2 | 7/8 | 1 | 37SRT-10-14SE | 37SRT-16M-14SE |
3/4 | 18 | 1-1/16 x 12 | 1-1/16 x 12 | 44.4 | 44.4 | 1-1/16 | 1-1/4 | 37SRT-12-17SE | 37SRT-18M-17SE |
7/8 | 20 | 1-3/16 x 12 | 1-3/16 x 12 | 45.2 | 45.2 | 1-5/16 | 1-3/8 | 37SRT-14-19SE | 37SRT-20M-19SE |
1 | 25 | 1-5/16 x 12 | 1-5/16 x 12 | 50.8 | 50.8 | 1-5/16 | 1-1/2 | 37SRT-16-21SE | 37SRT-25M-21SE |
Dimensions are for reference only and are subject to change.