Tube OD | BSP MalePipe Thread | SAE / MSStraight Thread | L | A/F-1 | A/F-2 | Dawsons-TechPart No. |
B |
Inch | Metric | P | UN / UNF | mm | Inch | Inch | Inch | Metric |
1/4 | 6 | 1/8 x 28 | 7/16 x 20 | 29.7 | 9/16 | 9/16 | 37SMC-4-2EO | 37SMC-6M-2EO |
1/4 | 6 | 1/4 x 19 | 7/16 x 20 | 35.2 | 3/4 | 9/16 | 37SMC-4-4EO | 37SMC-6M-4EO |
5/16 | 8 | 1/8 x 28 | 1/2 x 20 | 32.8 | 9/16 | 5/8 | 37SMC-5-2EO | 37SMC-8M-2EO |
5/16 | 8 | 1/4 x 19 | 1/2 x 20 | 37.2 | 3/4 | 5/8 | 37SMC-5-4EO | 37SMC-8M-4EO |
3/8 | 10 | 1/4 x 19 | 9/16 x 18 | 38.7 | 3/4 | 11/16 | 37SMC-6-4EO | 37SMC-10M-4EO |
3/8 | 10 | 3/8 x 19 | 9/16 x 18 | 39.2 | 7/8 | 11/16 | 37SMC-6-6EO | 37SMC-10M-6EO |
1/2 | 12 | 1/4 x 19 | 3/4 x 16 | 42.3 | 3/4 | 7/8 | 37SMC-8-4EO | 37SMC-12M-4EO |
1/2 | 12 | 3/8 x 19 | 3/4 x 16 | 42.3 | 7/8 | 7/8 | 37SMC-8-6EO | 37SMC-12M-6EO |
5/8 | 14 | 3/8 x 19 | 7/8 x 14 | 46.6 | 7/8 | 1 | 37SMC-10-6EO | 37SMC-14M-6EO |
- | 15 | 3/8 x 19 | 7/8 x 14 | 46.6 | 7/8 | 1 | - | 37SMC-15M-6EO |
- | 16 | 3/8 x 19 | 7/8 x 14 | 46.6 | 7/8 | 1 | - | 37SMC-16M-6EO |
5/8 | 14 | 1/2 x 14 | 7/8 x 14 | 48.6 | 1-1/16 | 1 | 37SMC-10-8EO | 37SMC-14M-8EO |
- | 15 | 1/2 x 14 | 7/8 x 14 | 48.6 | 1-1/16 | 1 | - | 37SMC-15M-8EO |
- | 16 | 1/2 x 14 | 7/8 x 14 | 48.6 | 1-1/16 | 1 | - | 37SMC-16M-8EO |
3/4 | 18 | 1/2 x 14 | 1-1/16 x 12 | 49.7 | 1-1/16 | 1-1/4 | 37SMC-12-8EO | 37SMC-18M-8EO |
- | 20 | 1/2 x 14 | 1-1/16 x 12 | 49.7 | 1-1/16 | 1-1/4 | - | 37SMC-20M-8EO |
3/4 | 18 | 3/4 x 14 | 1-1/16 x 12 | 51.7 | 1-1/4 | 1-1/4 | 37SMC-12-12EO | 37SMC-18M-12EO |
- | 20 | 3/4 x 14 | 1-1/16 x 12 | 51.7 | 1-1/4 | 1-1/4 | - | 37SMC-20M-12EO |
1 | 25 | 3/4 x 14 | 1-5/16 x 12 | 57.0 | 1-1/4 | 1-1/2 | 37SMC-16-12EO | 37SMC-25M-12EO |
1 | 25 | 1 x 11 | 1-5/16 x 12 | 59.0 | 1-5/8 | 1-1/2 | 37SMC-16-16EO | 37SMC-25M-16EO |
Dimensions are for reference only and are subject to change.