Tube OD | SAE / MSStraight Thread | L1 | L2 | A/F | Dawsons-TechPart No. |
A |
Inch | Metric | UN / UNF | mm | mm | Inch | Inch | Metric |
3/16 | - | 3/8 x 24 | 48.3 | 28.2 | 5/8 | 37BU-3 | - |
1/4 | 6 | 7/16 x 20 | 52.6 | 30.5 | 11/16 | 37BU-4 | 37BU-6M |
5/16 | 8 | 1/2 x 20 | 52.6 | 30.5 | 3/4 | 37BU-5 | 37BU-8M |
3/8 | 10 | 9/16 x 18 | 55.4 | 32.5 | 13/16 | 37BU-6 | 37BU-10M |
1/2 | 12 | 3/4 x 16 | 62.0 | 36.6 | 1 | 37BU-8 | 37BU-12M |
5/8 | 16 | 7/8 x 14 | 69.6 | 40.1 | 1-1/8 | 37BU-10 | 37BU-16M |
3/4 | 18 | 1-1/16 x 12 | 78.5 | 44.4 | 1-3/8 | 37BU-12 | 37BU-18M |
- | 20 | 1-1/16 x 12 | 78.5 | 44.4 | 1-3/8 | - | 37BU-20M |
7/8 | - | 1-3/16 x 12 | 79.2 | 44.4 | 1-1/2 | 37BU-14 | - |
1 | 25 | 1-5/16 x 12 | 79.8 | 44.4 | 1-5/8 | 37BU-16 | 37BU-25M |
Dimensions are for reference only and are subject to change.