Tube OD | End Size | Tube OD | End Size | SAE / MSStraight Thread | SAE / MSStraight Thread | L | A/F-1 | A/F-2 | Dawsons-TechPart No. |
A | B |
Inch | Metric | UN / UNF | UN / UNF | mm | Inch | Inch | Inch | Metric |
1/4 | 1/4 | 6 | 6 | 7/16 x 20 | 7/16 x 20 | 35.3 | 9/16 | 9/16 | 37EE-4-4 | 37EE-6M-6M |
3/8 | 1/4 | 10 | 6 | 9/16 x 18 | 7/16 x 20 | 38.1 | 5/8 | 7/16 | 37EE-6-4 | 37EE-10M-6M |
3/8 | 3/8 | 10 | 10 | 9/16 x 18 | 9/16 x 18 | 38.1 | 5/8 | 11/16 | 37EE-6-6 | 37EE-10M-10M |
1/2 | 3/8 | 12 | 10 | 3/4 x 16 | 9/16 x 18 | 43.4 | 13/16 | 11/16 | 37EE-8-6 | 37EE-12M-10M |
1/2 | 1/2 | 12 | 12 | 3/4 x 16 | 3/4 x 16 | 43.7 | 13/16 | 7/8 | 37EE-8-8 | 37EE-12M-12M |
5/8 | 1/2 | 16 | 12 | 7/8 x 14 | 3/4 x 16 | 51.1 | 15/16 | 7/8 | 37EE-10-8 | 37EE-16M-12M |
5/8 | 5/8 | 16 | 16 | 7/8 x 14 | 7/8 x 16 | 49.0 | 1 | 1 | 37EE-10-10 | 37EE-16M-16M |
3/4 | 5/8 | 18 | 16 | 1-1/16 x 12 | 7/8 x 14 | 55.9 | 1-1/8 | 1 | 37EE-12-10 | 37EE-18M-16M |
3/4 | 3/4 | 18 | 18 | 1-1/16 x 12 | 1-1/16 x 12 | 55.6 | 1-1/4 | 1-1/4 | 37EE-12-12 | 37EE-18M-18M |
1 | 3/4 | 25 | 18 | 1-5/16 x 12 | 1-1/16 x 12 | 62.7 | 1-1/2 | 1-1/4 | 37EE-16-12 | 37EE-25M-18M |
1 | 1 | 25 | 25 | 1-5/16 x 12 | 1-5/16 x 12 | 56.9 | 1-1/2 | 1-1/2 | 37EE-16-16 | 37EE-25M-25M |
Dimensions are for reference only and are subject to change.