Tube OD | SAE / MSStraight Thread | SAE / MSStraight Thread | L1 | L2 | A/F | Dawsons-TechPart No. |
P | A |
Inch | Metric | UN / UNF | UN / UNF | mm | mm | Inch | Inch | Metric |
1/8 | - | 5/16 x 24 | 5/16 x 24 | 26.9 | 7.5 | 7/16 | 37MC-2-5SE | - |
3/16 | - | 3/8 x 24 | 3/8 x 24 | 27.9 | 7.5 | 1/2 | 37MC-3-6SE | - |
1/4 | 6 | 7/16 x 20 | 7/16 x 20 | 31.2 | 9.1 | 9/16 | 37MC-4-7SE | 37MC-6M-7SE |
1/4 | 6 | 1/2 x 20 | 7/16 x 20 | 31.2 | 9.1 | 5/8 | 37MC-4-8SE | 37MC-6M-8SE |
1/4 | 6 | 9/16 x 18 | 7/16 x 20 | 33.0 | 9.9 | 11/16 | 37MC-4-9SE | 37MC-6M-9SE |
1/4 | 6 | 3/4 x 16 | 7/16 x 20 | 34.8 | 11.1 | 7/8 | 37MC-4-12SE | 37MC-6M-12SE |
5/16 | 8 | 1/2 x 20 | 1/2 x 20 | 31.2 | 9.1 | 5/8 | 37MC-5-8SE | 37MC-8M-8SE |
3/8 | 10 | 9/16 x 18 | 9/16 x 18 | 33.0 | 9.9 | 11/16 | 37MC-6-9SE | 37MC-10M-9SE |
3/8 | 10 | 3/4 x 16 | 9/16 x 18 | 35.1 | 11.1 | 7/8 | 37MC-6-12SE | 37MC-10M-12SE |
3/8 | 10 | 7/8 x 14 | 9/16 x 18 | 38.1 | 12.7 | 1 | 37MC-6-14SE | 37MC-10M-14SE |
1/2 | 12 | 9/16 x 18 | 3/4 x 16 | 36.6 | 9.9 | 13/16 | 37MC-8-9SE | 37MC-12M-9SE |
1/2 | 12 | 3/4 x 16 | 3/4 x 16 | 37.6 | 11.1 | 7/8 | 37MC-8-12SE | 37MC-12M-12SE |
1/2 | 12 | 7/8 x 14 | 3/4 x 16 | 40.6 | 12.7 | 1 | 37MC-8-14SE | 37MC-12M-14SE |
1/2 | 12 | 1-1/16 x 12 | 3/4 x 16 | 44.7 | 15.1 | 1-1/4 | 37MC-8-17SE | 37MC-12M-17SE |
5/8 | 16 | 3/4 x 16 | 7/8 x 14 | 40.6 | 11.1 | 15/16 | 37MC-10-12SE | 37MC-16M-12SE |
5/8 | 16 | 7/8 x 14 | 7/8 x 14 | 43.2 | 12.7 | 1 | 37MC-10-14SE | 37MC-16M-14SE |
5/8 | 16 | 1-1/16 x 12 | 7/8 x 14 | 47.2 | 15.1 | 1-1/4 | 37MC-10-17SE | 37MC-16M-17SE |
3/4 | 18 | 3/4 x 16 | 1-1/16 x 12 | 49.2 | 11.1 | 1-1/8 | 37MC-12-12SE | 37MC-18M-12SE |
3/4 | 18 | 7/8 x 14 | 1-1/16 x 12 | 47.7 | 12.7 | 1-1/8 | 37MC-12-14SE | 37MC-18M-14SE |
3/4 | 18 | 1-1/16 x 12 | 1-1/16 x 12 | 50.0 | 15.1 | 1-1/4 | 37MC-12-17SE | 37MC-18M-17SE |
3/4 | 18 | 1-5/16 x 12 | 1-1/16 x 12 | 50.8 | 15.1 | 1-1/2 | 37MC-12-21SE | 37MC-18M-21SE |
- | 20 | 1-1/16 x 12 | 1-1/16 x 12 | 50.0 | 15.1 | 1-1/4 | - | 37MC-20M-19SE |
- | 20 | 1-1/4 x 12 | 1-5/16 x 12 | 50.8 | 15.1 | 1-1/2 | - | 37MC-20M-21SE |
7/8 | - | 1-3/16 x 12 | 1-3/16 x 12 | 50.8 | 15.1 | 1-3/8 | 37MC-14-19SE | - |
7/8 | - | 1-5/16 x 12 | 1-3/16 x 12 | 51.3 | 15.1 | 1-1/2 | 37MC-14-21SE | - |
1 | 25 | 1-1/16 x 12 | 1-5/16 x 12 | 50.8 | 15.1 | 1-3/8 | 37MC-16-17SE | 37MC-25M-17SE |
1 | 25 | 1-3/16 x 12 | 1-5/16 x 12 | 51.8 | 15.1 | 1-3/8 | 37MC-16-19SE | 37MC-25M-19SE |
1 | 25 | 1-5/16 x 12 | 1-5/16 x 12 | 51.8 | 15.1 | 1-1/2 | 37MC-16-21SE | 37MC-25M-21SE |
Dimensions are for reference only and are subject to change.