Tube OD | SAE / MSStraight Thread | L | Dawsons-TechPart No. |
A |
Inch | Inch / mm | UN / UNF | mm | Inch | Metric |
3/8 to 1/4 | 3/8 to 6 | 7/16 x 20 | 24.6 | 37RA-6-4 | 37RA-6-6M |
1/2 to 1/4 | 1/2 to 6 | 7/16 x 20 | 25.4 | 37RA-8-4 | 37RA-8-6M |
1/2 to 3/8 | 1/2 to 10 | 9/16 x 18 | 25.4 | 37RA-8-6 | 37RA-8-10M |
5/8 to 1/4 | 5/8 to 6 | 7/16 x 20 | 26.2 | 37RA-10-4 | 37RA-10-6M |
5/8 to 3/8 | 5/8 to 10 | 9/16 x 18 | 26.2 | 37RA-10-6 | 37RA-10-10M |
5/8 to 1/2 | 5/8 to 12 | 3/4 x 16 | 36.5 | 37RA-10-8 | 37RA-10-12M |
3/4 to 1/4 | 3/4 to 6 | 7/16 x 20 | 27.7 | 37RA-12-4 | 37RA-12-6M |
3/4 to 3/8 | 3/4 to 10 | 9/16 x 18 | 27.7 | 37RA-12-6 | 37RA-12-10M |
3/4 to 1/2 | 3/4 to 12 | 3/4 x 16 | 30.2 | 37RA-12-8 | 37RA-12-12M |
3/4 to 5/8 | 3/4 to 16 | 7/8 x 14 | 42.1 | 37RA-12-10 | 37RA-12-16M |
7/8 to 3/8 | 7/8 to 10 | 9/16 x 18 | 28.7 | 37RA-14-6 | 37RA-14-10M |
7/8 to 5/8 | 7/8 to 16 | 7/8 x 14 | 33.7 | 37RA-14-10 | 37RA-14-16M |
7/8 to 3/4 | 7/8 to 18 | 1-1/16 x 12 | 46.7 | 37RA-14-12 | 37RA-14-18M |
1 to 3/4 | 1 to 18 | 1-1/16 x 12 | 37.3 | 37RA-16-12 | 37RA-16-18M |
- | 1 to 20 | 1-1/16 x 12 | 37.3 | - | 37RA-16-20M |
1 to 7/8 | - | 1-3/16 x 12 | 48.5 | 37RA-16-14 | - |
Dimensions are for reference only and are subject to change.