Ordering Informaton :
For Example : PART NO. VC51-FF8N-SSV
Check ValveSeries | End Connection Type | End Connection Size | Pipe ThreadType | Material Of Construction | Seal Material |
VC51 | FF | 8 | N | SS | V |
1 | 2 | 3 | 4 | 5 | 6 |
1) | Valve Series | VC51 |
2) | End Connection Type | TT : Tube Fittings |
GFS : Metal Gasket Face Seal | ||
ORF : ‘O’ Ring Face Seal | ||
FF : Female x Female | ||
MM : Male x Male |
3) | End Connection Size Tube Fittings | |||
Fractional Tube | Metric Tube | |||
4 | 1/4" | 6m | 6mm | |
6 | 3/8” | 8m | 8mm | |
8 | 1/2" | 10m | 10mm | |
12 | 3/4" | 12m | 12mm | |
16 | 1” | 22m | 22mm | |
25m | 25mm | |||
Pipe End Connection Size | ||||
4 | 1/4" | |||
6 | 3/8” | |||
8 | 1/2" | |||
12 | 3/4" | |||
16 | 1” |
4) | End Connection Thread Type | N : NPT |
RT : BSPT | ||
RG : BSP (Female) |
5) | Material | SS : SS316 |
SSL : SS316L |
6) | Seal Material | V : Fluorocarbon |
R : Nitrile | ||
E : EPR | ||
Z : Neoprene |