Face SealSize | Tube OD | Wall Thickness | Dimensions in mm | Working PressurePSIG (Bar) | Dawsons-TechPart No. |
T | E | L1 | L2 |
Fractional |
1/4 | 1/4 | 0.035 | 4.6 | 30.5 | 6.4 | 5100 (351) | GFSLTG-4-4BW/30 |
1/4 | 1/4 | 0.035 | 4.6 | 33.3 | 9.1 | 5100 (351) | GFSLTG-4-4BW/33 |
1/4 | 1/4 | 0.035 | 4.6 | 33.5 | 9.6 | 5100 (351) | GFSLTG-4-4BW/34 |
1/4 | 1/4 | 0.035 | 4.6 | 43.2 | 19.1 | 5100 (351) | GFSLTG-4-4BW/43 |
1/2 | 1/4 | 0.035 | 4.6 | 45.7 | 19.1 | 4300 (296) | GFSLTG-8-4BW |
1/2 | 3/8 | 0.035 | 7.9 | 32.8 | 6.4 | 3300 (227) | GFSLTG-8-6BW/32 |
1/2 | 3/8 | 0.035 | 7.9 | 45.5 | 19.1 | 3300 (227) | GFSLTG-8-6BW/45 |
1/2 | 1/2 | 0.049 | 10.2 | 32.8 | 6.4 | 3700 (254) | GFSLTG-8-8BW/32 |
1/2 | 1/2 | 0.049 | 10.2 | 35.8 | 9.6 | 3700 (254) | GFSLTG-8-8BW/35 |
1/2 | 1/2 | 0.049 | 10.2 | 45.5 | 19.1 | 3700 (254) | GFSLTG-8-8BW/45 |
3/4 | 3/4 | 0.049 | 16.5 | 51.6 | 19.1 | 2400 (165) | GFSLTG-12-12BW |
1 | 1 | 0.065 | 22.1 | 58.9 | 19.1 | 2400 (165) | GFSLTG-16-16BW |
Metric |
1/4 | 6mm | 1.0mm | 4.0 | 43.2 | 19.1 | 6800 (468) | GFSLTG-4-6MBW |
1/4 | 8mm | 1.0mm | 6.0 | 43.2 | 19.1 | 4900 (337) | GFSLTG-4-8MBW |
1/2 | 10mm | 1.0mm | 8.0 | 45.5 | 19.1 | 3500 (241) | GFSLTG-8-10MBW |
1/2 | 12mm | 1.0mm | 10.0 | 45.5 | 19.1 | 3100 (213) | GFSLTG-8-12MBW |
3/4 | 18mm | 1.5mm | 15.0 | 51.6 | 19.1 | 3000 (206) | GFSLTG-12-18MBW |
Dimensions are for reference only and are subject to change.