Face SealSize | Tube OD | Wall Thickness | Dimensions in mm | Working PressurePSIG (Bar) | Dawsons-TechPart No. |
T | E | L1 | L2 |
Fractional |
1/4 | 1/4 | 0.035 | 4.6 | 15.2 | 6.4 | 5100 (351) | GFSSTG-4-4BW/15 |
1/4 | 1/4 | 0.035 | 4.6 | 18.3 | 9.6 | 5100 (351) | GFSSTG-4-4BW/18 |
1/4 | 1/4 | 0.035 | 4.6 | 27.9 | 19.1 | 5100 (351) | GFSSTG-4-4BW/27 |
1/2 | 1/4 | 0.035 | 4.6 | 28.4 | 19.1 | 4300 (296) | GFSSTG-8-4BW |
1/2 | 3/8 | 0.035 | 7.9 | 15.7 | 6.4 | 3300 (227) | GFSSTG-8-6BW/15 |
1/2 | 1/2 | 0.049 | 10.2 | 15.7 | 6.4 | 3700 (254) | GFSSTG-8-8BW/15 |
1/2 | 1/2 | 0.049 | 10.2 | 18.8 | 9.6 | 3700 (254) | GFSSTG-8-8BW/18 |
1/2 | 1/2 | 0.049 | 10.2 | 28.4 | 19.1 | 3700 (254) | GFSSTG-8-8BW/28 |
Metric |
1/4 | 6mm | 1.0mm | 4.0 | 29.5 | 19.1 | 6800 (468) | GFSSTG-4-6MBW |
1/4 | 8mm | 1.0mm | 6.0 | 29.5 | 19.1 | 4900 (337) | GFSSTG-4-8MBW |
1/2 | 10mm | 1.0mm | 8.0 | 29.5 | 19.1 | 3500 (241) | GFSSTG-8-10MBW |
1/2 | 12mm | 1.0mm | 10.0 | 29.5 | 19.1 | 3100 (213) | GFSSTG-8-12MBW |
3/4 | 18mm | 1.5mm | 15.0 | 31.0 | 19.1 | 3000 (206) | GFSSTG-12-18MBW |
Dimensions are for reference only and are subject to change.