Tube OD | Wall Thickness | Dimensions in mm | F-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. |
T | D | Tx | Y | Z |
Fractional |
1/4 | 0.035 | 0.51 | 7.4 | 31.8 | 19.0 | 7/16 | 5100 (351) | HPUE-4ATW |
3/8 | 0.035 | 0.76 | 10.4 | 31.2 | 19.0 | 7/16 | 3300 (227) | HPUE-6ATW |
1/2 | 0.049 | 1.0 | 14.0 | 35.1 | 19.0 | 11/16 | 3700 (254) | HPUE-8ATW |
3/4 | 0.049 | 1.0 | 20.3 | 38.1 | 19.0 | 15/16 | 2400 (165) | HPUE-12ATW |
1 | 0.065 | 1.0 | 26.9 | 48.0 | 24.4 | 1-1/4 | 2400 (165) | HPUE-16ATW |
Metric |
6mm | 1.0mm | 0.51 | 6.9 | 31.8 | 19.0 | 7/16 | 5100 (351) | HPUE-6M/ATW |
8mm | 1.0mm | 0.76 | 8.9 | 32.0 | 19.0 | 7/16 | 3300 (227) | HPUE-8M/ATW |
10mm | 1.0mm | 0.76 | 10.9 | 34.8 | 19.0 | 11/16 | 3700 (254) | HPUE-10M/ATW |
12mm | 1.0mm | 1.0 | 13.2 | 35.1 | 19.0 | 11/16 | 2888 (199) | HPUE-12M/ATW |
18mm | 1.5mm | 1.0 | 19.3 | 38.6 | 19.0 | 15/16 | 2989 (206) | HPUE-18M/ATW |
Dimensions are for reference only and are subject to change.