Tube OD | Wall Thickness | Dimensions in mm | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. |
T | D | Tx | X |
Fractional |
1/4 | 0.035 | 0.51 | 7.4 | 25.4 | 5100 (351) | HPU-4ATW |
3/8 | 0.035 | 0.76 | 10.4 | 25.4 | 3300 (227) | HPU-6ATW |
1/2 | 0.049 | 1.00 | 14.0 | 25.4 | 3700 (254) | HPU-8ATW |
3/4 | 0.049 | 1.00 | 20.3 | 25.4 | 2400 (165) | HPU-12ATW |
1 | 0.065 | 1.00 | 26.9 | 31.8 | 2400 (165) | HPU-16ATW |
Metric |
6mm | 1.0mm | 0.51 | 6.9 | 31.8 | 6095 (420) | HPU-6M/ATW |
8mm | 1.0mm | 0.76 | 8.9 | 31.8 | 4499 (310) | HPU-8M/ATW |
10mm | 1.0mm | 0.76 | 10.9 | 31.8 | 3483 (240) | HPU-10M/ATW |
12mm | 1.0mm | 1.00 | 13.2 | 31.8 | 2902 (200) | HPU-12M/B\ATW |
18mm | 1.5mm | 1.00 | 19.3 | 31.8 | 2902 (200) | HPU-18M/ATW |
Dimensions are for reference only and are subject to change.