Tube Socket | Pipe Size(Sch 80) | Dimensions in mm | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. |
Ts | P | D | E | Tx | X |
1/4 | 1/4 | 7.1 | 4.8 | 12.2 | 22.4 | 10,300 (709) | HPPBW-4TSW-4PBW |
1/4 | 1/2 | 7.1 | 4.8 | 12.2 | 28.4 | 7800 (537) | HPPBW-4TSW-8PBW |
3/8 | 3/8 | 7.9 | 7.1 | 15.2 | 26.2 | 8100 (558) | HPPBW-6TSW-6PBW |
3/8 | 1/2 | 7.9 | 7.1 | 15.2 | 28.4 | 7800 (537) | HPPBW-6TSW-8PBW |
3/8 | 3/4 | 7.9 | 7.1 | 15.2 | 38.1 | 6600 (454) | HPPBW-6TSW-12PBW |
3/8 | 1 | 7.9 | 7.1 | 15.2 | 35.1 | 6000 (413) | HPPBW-6TSW-16PBW |
1/2 | 3/8 | 9.7 | 10.7 | 18.5 | 25.4 | 6600 (454) | HPPBW-8TSW-6PBW |
1/2 | 1/2 | 9.7 | 10.4 | 18.5 | 30.2 | 6600 (454) | HPPBW-8TSW-8PBW |
1/2 | 3/4 | 9.7 | 10.3 | 18.5 | 38.1 | 6600 (454) | HPPBW-8TSW-12PBW |
1/2 | 1 | 11.2 | 9.7 | 18.5 | 39.6 | 6000 (413) | HPPBW-8TSW-16PBW |
3/4 | 3/4 | 11.2 | 15.7 | 26.7 | 38.1 | 5900 (406) | HPPBW-12TSW-12PBW |
Dimensions are for reference only and are subject to change.