Tube OD | Wall Thickness | Dimensions in mm | F-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. |
T | Y | Z |
Fractional |
1/4 | 0.035 | 31.2 | 19.0 | 7/16 | 5100 (351) | HPUE-4TBW |
3/8 | 0.035 | 30.5 | 19.0 | 7/16 | 3300 (227) | HPUE-6TBW |
1/2 | 0.049 | 34.0 | 19.0 | 11/16 | 3700 (354) | HPUE-8TBW |
3/4 | 0.049 | 37.1 | 19.0 | 15/16 | 2400 (165) | HPUE-12TBW |
Metric |
6mm | 1.0mm | 31.2 | 19.0 | 7/16 | 6095 (420) | HPUE-6M/TBW |
8mm | 1.0mm | 31.2 | 19.0 | 7/16 | 4499 (310) | HPUE-8M/TBW |
10mm | 1.0mm | 34.0 | 19.0 | 11/16 | 3483 (240) | HPUE-10M/TBW |
12mm | 1.0mm | 34.0 | 19.0 | 11/16 | 2902 (200) | HPUE-12M/TBW |
18mm | 1.5mm | 37.6 | 19.0 | 15/16 | 2902 (200) | HPUE-18M/TBW |
Dimensions are for reference only and are subject to change.