Tube OD | Wall Thickness | ReducedTube OD | Wall Thickness | Dimensions in mm | F-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. |
T1 | T2 | X | Y1 | Y2 | Z |
Fractional |
3/8 | 0.035 | 1/4 | 0.035 | 60.7 | 30.5 | 31.2 | 19.0 | 7/16 | 3300 (227) | HPRUT-6-4TBW |
1/2 | 0.049 | 1/4 | 0.035 | 67.8 | 34.0 | 34.0 | 19.0 | 11/16 | 3700 (254) | HPRUT-8-4TBW |
1/2 | 0.049 | 3/8 | 0.035 | 67.8 | 34.0 | 34.3 | 19.0 | 11/16 | 3300 (227) | HPRUT-8-6TBW |
3/4 | 0.049 | 1/4 | 0.035 | 73.9 | 37.1 | 37.6 | 19.0 | 15/16 | 2400 (165) | HPRUT-12-4TBW |
3/4 | 0.049 | 3/8 | 0.035 | 73.9 | 37.1 | 37.6 | 19.0 | 15/16 | 2400 (165) | HPRUT-12-6TBW |
Metric |
8mm | 1.0mm | 6mm | 1.0mm | 62.2 | 31.3 | 31.3 | 19.0 | 7/16 | 4499 (310) | HPRUT-8M-6M/TBW |
10mm | 1.0mm | 6mm | 1.0mm | 67.8 | 34.0 | 34.0 | 19.0 | 11/16 | 3483 (240) | HPRUT-10M-6M/TBW |
10mm | 1.0mm | 8mm | 1.0mm | 67.8 | 34.0 | 34.0 | 19.0 | 11/16 | 2902 (200) | HPRUT-10M-8M/TBW |
12mm | 1.0mm | 6mm | 1.0mm | 67.8 | 34.0 | 34.0 | 19.0 | 11/16 | 2902 (200) | HPRUT-12M-6M/TBW |
12mm | 1.0mm | 8mm | 1.0mm | 67.8 | 34.0 | 34.0 | 19.0 | 11/16 | 2902 (200) | HPRUT-12M-8M/TBW |
Dimensions are for reference only and are subject to change.