Tube OD | Wall Thickness | Dimensions in mm | F-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. |
T | X | Y | Z |
Fractional |
1/4 | 0.035 | 62.5 | 31.2 | 19.0 | 7/16 | 5100 (351) | HPUT-4TBW |
3/8 | 0.035 | 61.0 | 30.5 | 19.0 | 7/16 | 3300 (227) | HPUT-6TBW |
1/2 | 0.049 | 68.1 | 34.0 | 19.0 | 11/16 | 3700 (254) | HPUT-8TBW |
3/4 | 0.049 | 73.9 | 37.1 | 19.0 | 15/16 | 2400 (165) | HPUT-12TBW |
Metric |
6mm | 1.0mm | 62.5 | 31.2 | 19.0 | 7/16 | 6095 (420) | HPUT-6M/TBW |
8mm | 1.0mm | 62.5 | 31.2 | 19.0 | 7/16 | 4499 (310) | HPUT-8M/TBW |
10mm | 1.0mm | 67.8 | 34.0 | 19.0 | 11/16 | 3483 (240) | HPUT-10M/TBW |
12mm | 1.0mm | 67.8 | 34.0 | 19.0 | 11/16 | 2902 (200) | HPUT-12M/TBW |
18mm | 1.5mm | 74.9 | 37.6 | 19.0 | 15/16 | 2902 (200) | HPUT-18M/TBW |
Dimensions are for reference only and are subject to change.