ORFS Size | Tube OD | Dimensions in mm | F-Hex(Inch) | G-Hex(Inch) | Panel Hole Drill Size | Max Panel Thickness | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. |
T | A | Ax | D | E |
1/4 | 1/4 | 53.3 | 33.5 | 15.2 | 4.6 | 5/8 | 9/16 | 29/64 | 10.2 | 10,200 (702) | ORFTBC-4-4 |
1/2 | 3/8 | 59.4 | 36.8 | 16.8 | 7.1 | 15/16 | 11/16 | 37/64 | 11.2 | 6500 (447) | ORFTBC-8-6 |
1/2 | 1/2 | 64.8 | 41.9 | 22.9 | 10.2 | 15/16 | 7/8 | 49/64 | 12.7 | 6700 (461) | ORFTBC-8-8 |
3/4 | 3/4 | 72.6 | 47.5 | 24.4 | 15.7 | 1-5/16 | 1-1/8 | 1-1/64 | 16.8 | 5800 (399) | ORFTBC-12-12 |
1 | 1 | 83.6 | 57.4 | 31.2 | 22.1 | 1-5/8 | 1-1/2 | 1-21/64 | 19.1 | 4700 (323) | ORFTBC-16-16 |
Dimensions are for reference only and are subject to change.