ORFS Size | Male SAE / MS Straight Thread | Dimensions in mm | F-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. |
P | A | C | E |
1/4 | 7/16 - 20 | 31.5 | 9.1 | 4.6 | 11/16 | 4500 (310) | ORFMC-4-7SE |
1/4 | 9/16 - 18 | 29.7 | 9.9 | 4.6 | 11/16 | 4500 (310) | ORFMC-4-9SE |
1/2 | 7/16 - 20 | 34.5 | 9.1 | 4.6 | 15/16 | 4500 (310) | ORFMC-8-7SE |
1/2 | 9/16 - 18 | 35.3 | 9.9 | 7.6 | 15/16 | 4500 (310) | ORFMC-8-9SE |
1/2 | 3/4 - 16 | 37.3 | 11.2 | 10.2 | 1 | 3600 (248) | ORFMC-8-12SE |
3/4 | 1-1/16 - 12 | 43.9 | 15.0 | 15.7 | 1-3/8 | 3600 (248) | ORFMC-12-17SE |
1 | 1-5/16 - 12 | 45.5 | 15.0 | 21.6 | 1-5/8 | 2900 (199) | ORFMC-16-21SE |
Dimensions are for reference only and are subject to change.