ORFS Size | Male SAE / MS Straight Thread | Dimensions in mm | F-Hex(Inch) | G-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. |
P | A | B1 | B2 | E | W |
1/4 | 7/16 - 20 | 30.2 | 24.4 | 9.9 | 4.6 | 16.5 | 5/8 | 9/16 | 4500 (310) | ORFPME-4-7SE |
1/2 | 9/16 - 18 | 39.1 | 33.8 | 11.2 | 7.6 | 20.1 | 1-1/16 | 11/16 | 3600 (248) | ORFPME-8-9SE |
1/2 | 3/4 - 16 | 41.9 | 33.8 | 12.7 | 10.2 | 25.7 | 1-1/16 | 7/8 | 3600 (248) | ORFPME-8-12SE |
3/4 | 1-1/16 - 12 | 54.1 | 38.9 | 16.8 | 15.7 | 36.6 | 1-3/8 | 1-1/4 | 2900 (199) | ORFPME-12-17SE |
1 | 1-5/16 - 12 | 58.7 | 43.7 | 16.8 | 22.1 | 43.9 | 1-11/16 | 1-1/2 | 2300 (158) | ORFPME-16-21SE |
Dimensions are for reference only and are subject to change.