Pipe Size | Tube OD | Dimensions in mm | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. |
P | T | D | Min. Opening | I | L |
E |
1/4 | 1/4 | 12.2 | 4.8 | 7.1 | 22.4 | 10,300 (700) | RA-4PBW-4TSW |
3/8 | 3/8 | 15.2 | 7.1 | 7.9 | 26.2 | 8100 (550) | RA-6PBW-6TSW |
3/8 | 1/2 | 18.5 | 10.4 | 7.9 | 25.4 | 6600 (450) | RA-6TPBW-8TSW |
1/2 | 1/4 | 12.2 | 4.8 | 7.1 | 28.4 | 7800 (530) | RA-8PBW-4TSW |
1/2 | 3/8 | 15.2 | 7.1 | 7.9 | 28.4 | 7800 (530) | RA-8PBW-6TSW |
1/2 | 1/2 | 18.5 | 10.4 | 9.7 | 30.2 | 6600 (450) | RA-8PBW-8TSW |
3/4 | 3/8 | 15.2 | 7.1 | 7.9 | 38.1 | 6600 (450) | RA-12PBW-6TSW |
3/4 | 1/2 | 18.5 | 10.4 | 9.7 | 38.1 | 6600 (450) | RA-12PBW-8TSW |
3/4 | 3/4 | 26.7 | 15.7 | 11.2 | 38.1 | 5900 (400) | RA-12PBW-12TSW |
1 | 3/8 | 15.2 | 7.1 | 7.9 | 35.1 | 6000 (410) | RA-16PBW-6TSW |
1 | 1/2 | 18.5 | 10.4 | 9.7 | 39.6 | 6000 (410) | RA-16PBW-8TSW |
Dimensions are for reference only and are subject to change.