BSPPThread Size | NPTThread Size | Dimensions in mm | Dawsons-TechPart No. |
P1 | P2 | A | B | C | D1 | D2 | A/F |
1/8 | 1/8 | 23.1 | 10.1 | 8.1 | 3.5 | 5.5 | 12.7 | 60MA-2G-2N |
1/8 | 1/4 | 26.1 | 13.1 | 8.1 | 3.5 | 7.5 | 15.9 | 60MA-2G-4N |
1/4 | 1/8 | 28.1 | 10.1 | 11.1 | 4.7 | 4.7 | 15.9 | 60MA-4G-2N |
1/4 | 1/4 | 31.1 | 13.1 | 11.1 | 4.7 | 7.5 | 15.9 | 60MA-4G-4N |
1/4 | 3/8 | 32.1 | 14.1 | 11.1 | 4.7 | 10.0 | 19.0 | 60MA-4G-6N |
1/4 | 1/2 | 35.1 | 17.1 | 11.0 | 4.7 | 13.5 | 22.2 | 60MA-4G-8N |
3/8 | 1/8 | 30.1 | 10.1 | 12.1 | 8.1 | 4.7 | 19.0 | 60MA-6G-2N |
3/8 | 1/4 | 32.7 | 12.7 | 12.1 | 7.5 | 7.5 | 19.0 | 60MA-6G-4N |
3/8 | 3/8 | 33.1 | 13.1 | 12.1 | 8.1 | 10.7 | 19.0 | 60MA-6G-6N |
3/8 | 1/2 | 35.7 | 15.9 | 12.1 | 8.1 | 13.5 | 22.2 | 60MA-6G-8N |
1/2 | 1/4 | 36.7 | 12.7 | 14.1 | 11.1 | 7.5 | 22.2 | 60MA-8G-4N |
1/2 | 3/8 | 37.1 | 13.1 | 14.1 | 11.1 | 11.1 | 22.2 | 60MA-8G-6N |
1/2 | 1/2 | 40.1 | 16.1 | 14.1 | 11.1 | 13.5 | 22.2 | 60MA-8G-8N |
1/2 | 3/4 | 42.1 | 18.1 | 14.1 | 11.1 | 19.1 | 28.6 | 60MA-8G-12N |
1/2 | 1 | 48.2 | 22.2 | 14.1 | 11.1 | 23.8 | 34.9 | 60MA-8G-16N |
5/8 | 1/2 | 44.1 | 16.1 | 16.1 | 13.5 | 13.5 | 28.6 | 60MA-10G-8N |
3/4 | 1/2 | 45.1 | 17.1 | 16.1 | 16.6 | 13.5 | 31.7 | 60MA-12G-8N |
3/4 | 3/4 | 47.1 | 19.1 | 16.1 | 16.6 | 18.6 | 31.7 | 60MA-12G-12N |
3/4 | 1 | 50.1 | 22.1 | 16.1 | 16.6 | 23.8 | 34.9 | 60MA-12G-16N |
1 | 1/2 | 47.1 | 16.1 | 19.1 | 22.2 | 13.5 | 34.9 | 60MA-16G-8N |
1 | 3/4 | 51.1 | 20.1 | 19.1 | 20.6 | 19.1 | 34.9 | 60MA-16G-12N |
1 | 1 | 53.2 | 22.2 | 19.1 | 22.2 | 23.8 | 34.9 | 60MA-16G-16N |
Dimensions are for reference only and are subject to change.