Male BSPPThread Size | Female BSPPThread Size | Dimensions in mm | Dawsons-TechPart No. |
P1 | P2 | A | C | D | A/F |
1/8 | 1/8 | 24.1 | 8.1 | 3.5 | 14.2 | 60HA-2G-2RG |
1/8 | 1/4 | 27.1 | 8.1 | 3.5 | 19.1 | 60HA-2G-4RG |
1/4 | 1/8 | 27.1 | 11.1 | 4.7 | 15.9 | 60HA-4G-2RG |
1/4 | 1/4 | 31.1 | 11.1 | 4.7 | 19.0 | 60HA-4G-4RG |
1/4 | 3/8 | 33.1 | 11.1 | 4.7 | 22.2 | 60HA-4G-6RG |
3/8 | 1/4 | 32.1 | 12.1 | 8.1 | 19.0 | 60HA-6G-4RG |
3/8 | 3/8 | 34.1 | 12.1 | 8.1 | 22.2 | 60HA-6G-6RG |
3/8 | 1/2 | 37.1 | 12.1 | 8.1 | 27.0 | 60HA-6G-8RG |
1/2 | 3/8 | 36.1 | 14.1 | 11.1 | 22.2 | 60HA-8G-6RG |
1/2 | 1/2 | 39.1 | 14.1 | 11.1 | 27.0 | 60HA-8G-8RG |
1/2 | 3/4 | 44.1 | 14.1 | 11.1 | 31.7 | 60HA-8G-12RG |
5/8 | 5/8 | 44.1 | 16.1 | 14.3 | 30.0 | 60HA-10G-10RG |
3/4 | 1/2 | 41.1 | 16.1 | 16.6 | 27.0 | 60HA-12G-8RG |
3/4 | 3/4 | 46.1 | 16.1 | 16.6 | 31.7 | 60HA-12G-12RG |
3/4 | 1 | 50.1 | 16.1 | 16.6 | 41.3 | 60HA-12G-16RG |
1 | 3/4 | 49.1 | 19.1 | 22.2 | 34.9 | 60HA-16G-12RG |
1 | 1 | 51.1 | 19.1 | 22.2 | 41.3 | 60HA-16G-16RG |
Dimensions are for reference only and are subject to change.