Male BSPPThread Size | Female BSPPThread Size | Dimensions in mm | Dawsons-TechPart No. |
P1 | P2 | A | C | D | E | A/F1 | A/F2 |
1/8 | 1/8 | 30.2 | 8.1 | 3.5 | 4.1 | 12.7 | 14.2 | 60MSA-2G-2RG |
1/4 | 1/8 | 35.2 | 11.1 | 4.7 | 4.1 | 14.2 | 14.2 | 60MSA-4G-2RG |
1/8 | 1/4 | 31.2 | 8.1 | 3.5 | 4.2 | 15.9 | 19.0 | 60MSA-2G-4RG |
1/4 | 1/4 | 37.2 | 11.1 | 4.7 | 4.2 | 15.9 | 19.0 | 60MSA-4G-4RG |
3/8 | 1/4 | 38.6 | 12.1 | 8.1 | 4.2 | 19.0 | 19.0 | 60MSA-6G-4RG |
1/4 | 3/8 | 39.8 | 11.1 | 4.7 | 4.6 | 22.2 | 22.2 | 60MSA-4G-6RG |
3/8 | 3/8 | 41.7 | 12.1 | 8.1 | 4.6 | 22.2 | 22.2 | 60MSA-6G-6RG |
1/2 | 3/8 | 45.4 | 14.1 | 11.1 | 4.6 | 22.2 | 22.2 | 60MSA-8G-6RG |
1/4 | 1/2 | 41.9 | 11.1 | 4.7 | 6.8 | 25.4 | 27.4 | 60MSA-4G-8RG |
3/8 | 1/2 | 42.9 | 12.1 | 8.1 | 6.8 | 25.4 | 27.0 | 60MSA-6G-8RG |
1/2 | 1/2 | 47.3 | 14.1 | 11.1 | 6.8 | 25.4 | 27.0 | 60MSA-8G-8RG |
5/8 | 1/2 | 49.2 | 16.1 | 14.2 | 6.8 | 25.6 | 27.0 | 60MSA-10G-8RG |
3/4 | 1/2 | 49.2 | 16.1 | 16.6 | 6.8 | 28.6 | 27.0 | 60MSA-12G-8RG |
1/2 | 5/8 | 49.3 | 14.1 | 11.1 | 10.1 | 25.4 | 30.0 | 60MSA-8G-10RG |
5/8 | 5/8 | 57.7 | 16.1 | 14.2 | 10.1 | 27.0 | 30.0 | 60MSA-10G-10RG |
3/4 | 5/8 | 53.5 | 16.1 | 16.6 | 10.1 | 28.6 | 30.0 | 60MSA-12G-10RG |
1/2 | 3/4 | 50.8 | 14.1 | 11.1 | 8.7 | 31.7 | 31.7 | 60MSA-8G-12RG |
5/8 | 3/4 | 54.2 | 16.1 | 14.2 | 8.7 | 27.0 | 31.7 | 60MSA-10G-12RG |
3/4 | 3/4 | 52.6 | 16.1 | 16.6 | 8.7 | 27.0 | 31.7 | 60MSA-12G-12RG |
1 | 3/4 | 57.2 | 19.1 | 22.2 | 8.7 | 34.9 | 31.7 | 60MSA-16G-12RG |
3/4 | 1 | 59.3 | 16.1 | 16.6 | 10.1 | 34.9 | 41.3 | 60MSA-12G-16RG |
1 | 1 | 62.2 | 19.1 | 22.2 | 10.1 | 34.9 | 41.3 | 60MSA-16G-16RG |
Dimensions are for reference only and are subject to change.