Adapter (Female to Male NPT Thread)
Female NPTThread Size | Male NPTThread Size | Dimensions in mm | F-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. | |
P1 | P2 | E | L | |||
1/8 | 1/8 | 4.8 | 27.9 | 9/16 | 6400 (435) | A-2N |
1/4 | 1/4 | 7.1 | 35.6 | 3/4 | 6600 (450) | A-4N |
3/8 | 3/8 | 9.6 | 38.4 | 7/8 | 5300 (360) | A-6N |
1/2 | 1/2 | 11.9 | 49.3 | 1-1/16 | 5200 (354) | A-8N |
3/4 | 3/4 | 15.7 | 51.3 | 1-1/4 | 4300 (292) | A-12N |
1 | 1 | 22.1 | 57.6 | 1-5/8 | 4500 (306) | A-16N |
Adapter (Female to Male ISO Tapered (BSPT) Thread)
Female BSPTThread Size | Male BSPTThread Size | Dimensions in mm | F-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. | |
P1 | P2 | E | L | |||
1/8 | 1/8 | 4.8 | 27.9 | 9/16 | 6400 (435) | A-2RT |
1/4 | 1/4 | 7.1 | 35.6 | 3/4 | 6600 (450) | A-4RT |
3/8 | 3/8 | 9.6 | 38.4 | 7/8 | 5300 (360) | A-6RT |
1/2 | 1/2 | 11.9 | 49.3 | 1-1/16 | 5200 (354) | A-8RT |