Female Elbow (Female NPT Thread)
Female NPTThread Size | Dimensions in mm | F-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. | |
P | E | L | |||
1/8 | 8.6 | 16.75 | 9/16 | 5500 (375) | FE-2N |
1/4 | 11.4 | 22.35 | 3/4 | 5600 (380) | FE-4N |
3/8 | 15.0 | 25.90 | 7/8 | 5000 (340) | FE-6N |
1/2 | 18.5 | 31.25 | 1-1/16 | 4500 (306) | FE-8N |
3/4 | 23.9 | 34.55 | 1-5/16 | 3500 (238) | FE-12N |
1 | 29.7 | 41.40 | 1-5/8 | 3900 (265) | FE-16N |
Female Elbow (Female ISO Tapered (BSPT) Thread)
Female BSPTThread Size | Dimensions in mm | F-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. | |
P | E | L | |||
1/4 | 11.4 | 22.35 | 3/4 | 5600 (380) | FE-4RT |
3/8 | 15.0 | 25.90 | 7/8 | 5000 (340) | FE-6RT |
1/2 | 18.5 | 31.25 | 1-1/16 | 4500 (306) | FE-8RT |