Hex Coupling (Female NPT Thread)
Female NPTThread Size | Dimensions in mm | F-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. | |
P | E | L | |||
1/8 | 8.6 | 20.6 | 9/16 | 6400 (435) | HC-2N |
1/4 | 11.4 | 30.2 | 3/4 | 6600 (450) | HC-4N |
3/8 | 15.0 | 33.3 | 7/8 | 5300 (360) | HC-6N |
1/2 | 18.5 | 39.6 | 1-1/16 | 5200 (354) | HC-8N |
3/4 | 23.9 | 41.1 | 1-1/4 | 4300 (292) | HC-12N |
1 | 29.7 | 50.8 | 1-5/8 | 4500 (306) | HC-16N |
Hex Coupling (Female ISO Tapered (BSPT) Thread)
Female BSPTThread Size | Dimensions in mm | F-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. | |
P | E | L | |||
1/8 | 8.4 | 20.6 | 9/16 | 6400 (435) | HC-2RT |
1/4 | 11.2 | 30.2 | 3/4 | 6600 (450) | HC-4RT |
3/8 | 14.7 | 33.3 | 7/8 | 5300 (360) | HC-6RT |
1/2 | 18.3 | 39.6 | 1-1/16 | 5200 (354) | HC-8RT |