Reducing Adapter (Male SAE / MS to Female SAE / MS Straight Thread)

Male SAE / MSThread SizeFemale SAE / MSThread SizeDimensions in mmF-Hex(Inch)Uniform ‘O’ Ring SizePressure Rating PSIG (Bar)Dawsons-TechPart No.
P1P2BEL
9/16 - 187/16 - 209.97.131.013/16-9064500 (306)RA-9-7SAE
3/4 - 167/16 - 2011.29.924.97/8-9084500 (306)RA-12-7SAE
3/4 - 169/16 - 1811.210.635.81-9084500 (306)RA-12-9SAE
7/8 - 149/16 - 1812.712.732.81-9103600 (245)RA-14-9SAE
7/8 - 143/4 - 1612.712.739.61-3/16-9103600 (245)RA-14-12SAE
1-1/16 - 123/4 - 1615.016.738.61-1/4-9123600 (245)RA-17-12SAE
1-5/16 - 121-1/16 - 1215.022.349.31-5/8-9162900 (198)RA-21-17SAE
 Dimensions are for reference only and are subject to change.