Male NPTThread Size | Reduced Female NPTThread Size | Dimensions in mm | F-Hex(Inch) | Pressure RatingPSIG (Bar) | Dawsons-TechPart No. |
P1 | P2 | E | L |
1/4 | 1/8 | 7.1 | 26.9 | 9/16 | 6000 (408) | RB-4N-2N |
3/8 | 1/8 | 8.6 | 21.8 | 11/16 | 6400 (435) | RB-6N-2N |
3/8 | 1/4 | 9.6 | 30.2 | 3/4 | 5300 (360) | RB-6N-4N |
1/2 | 1/8 | 8.6 | 27.4 | 7/8 | 6600 (450) | RB-8N-2N |
1/2 | 1/4 | 11.4 | 27.4 | 7/8 | 6400 (435) | RB-8N-4N |
1/2 | 3/8 | 11.9 | 35.8 | 7/8 | 4600 (315) | RB-8N-6N |
3/4 | 1/4 | 11.4 | 27.4 | 1-1/16 | 6400 (435) | RB-12N-4N |
3/4 | 3/8 | 15.0 | 27.4 | 1-1/16 | 5300 (360) | RB-12N-6N |
3/4 | 1/2 | 15.7 | 41.4 | 1-1/16 | 4900 (333) | RB-12N-8N |
1 | 1/4 | 11.4 | 34.8 | 1-3/8 | 4600 (315) | RB-16N-4N |
1 | 3/8 | 15.0 | 34.8 | 1-3/8 | 4600 (315) | RB-16N-6N |
1 | 1/2 | 18.5 | 34.8 | 1-3/8 | 4600 (315) | RB-16N-8N |
1 | 3/4 | 22.4 | 47.0 | 1-3/8 | 4200 (286) | RB-16N-12N |
Dimensions are for reference only and are subject to change.