Tube OD | Male BSPTThread Size | Dimensions in mm | F-Hex(Inch) | Dawsons-TechPart No. |
T | P | E | L |
Fractional |
1/8 | 1/8 | 2.0 | 29.5 | 7/16 | MA-2-2RT |
1/8 | 1/4 | 2.0 | 34.8 | 9/16 | MA-2-4RT |
1/4 | 1/8 | 4.1 | 32.8 | 7/16 | MA-4-2RT |
1/4 | 1/4 | 4.1 | 38.1 | 9/16 | MA-4-4RT |
3/8 | 1/4 | 6.9 | 39.9 | 9/16 | MA-6-4RT |
3/8 | 3/8 | 6.9 | 40.6 | 11/16 | MA-6-6RT |
3/8 | 1/2 | 6.9 | 45.2 | 7/8 | MA-6-8RT |
1/2 | 1/4 | 7.1 | 46.5 | 9/16 | MA-8-4RT |
1/2 | 3/8 | 9.4 | 45.2 | 11/16 | MA-8-6RT |
1/2 | 1/2 | 9.4 | 50.8 | 7/8 | MA-8-8RT |
3/4 | 3/4 | 14.7 | 52.3 | 1-1/16 | MA-12-12RT |
1 | 1 | 20.3 | 66.0 | 1-3/8 | MA-16-16RT |
Metric |
6 | 1/8 | 4.1 | 32.8 | 7/16 | MA-6M-2RT |
6 | 1/4 | 4.1 | 38.1 | 9/16 | MA-6M-4RT |
8 | 1/4 | 5.6 | 39.1 | 9/16 | MA-8M-4RT |
10 | 1/4 | 6.9 | 39.9 | 9/16 | MA-10M-4RT |
10 | 3/8 | 6.9 | 40.6 | 11/16 | MA-10M-6RT |
12 | 1/4 | 7.1 | 46.5 | 9/16 | MA-12M-4RT |
12 | 3/8 | 9.4 | 45.2 | 11/16 | MA-12M-6RT |
12 | 1/2 | 9.4 | 50.8 | 7/8 | MA-12M-8RT |
Dimensions are for reference only and are subject to change.